| Home >> Summit List | |||||
|
Summit List - By Height |
|||||
|
This list details the
hills and tops shown on this website in order of height. For the purposes
of consistency, I define a separate summit as one with prominence of over
or equal to 100m. Other Munros or notable/interesting hills with less
prominence than this are marked on the main list with an asterisk (these
"other hills" are mainly out of personal opinion) and as a result, some
Munro or Corbett tops are listed. |
| H (m) | Peak | First Summit | Location | Additional Information | |
| 2503 | Rysy | 2010 September 12 | Tatra Mountains, Slovakia | ||
| 2230 | Jahňaci štit | 2010 September 14 | Tatra Mountains, Slovakia | ||
| 2122 | Krzesanica | 2010 September 9 | Tatra Mountains, Poland/Slovakia | ||
| 2064 | Wołoviec | 2010 September 8 | Tatra Mountains, Poland/Slovakia | ||
| 1344 | Ben Nevis | 2007 August 9 | Nevis Range, Scotland | Munro, Scotland + UK HP | |
| 1309 | Ben Macdui | 2012 January 14 | Cairngorms, Scotland | Munro | |
| 1296 | Braeriach | 2011 August 6 | Cairngorms, Scotland | Munro | |
| 1291 | Cairn Toul | 2010 July 7 | Cairngorms, Scotland | Munro | |
| 1258 | Sgor an Lochain Uaine | 2010 July 7 | Cairngorms, Scotland | Munro | |
| 1245 | Cairn Gorm | 2008 October 13 | Cairngorms, Scotland | Munro | |
| 1234 | Aonach Beag | 2009 February 28 | Nevis Range, Scotland | Munro | |
| 1221 | Aonach Mor | 2009 February 28 | Nevis Range, Scotland | Munro | |
| 1220 | Carn Mor Dearg | 2011 June 28 | Nevis Range, Scotland | Munro | |
| 1214 | Ben Lawers | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 1177 | Stob Choire Claurigh | 2011 April 9 | Grey Corries, Scotland | Munro | |
| 1174 | Ben More | 2008 September 7 | Crianlarich Hills, Scotland | Munro | |
| 1165 | Stob Binnein | 2008 September 7 | Crianlarich Hills, Scotland | Munro | |
| 1157 | Beinn Bhrotain | 2010 July 7 | Cairngorms, Scotland | Munro | |
| 1150 | Bidean nam Bian | 2010 November 6 | Glen Coe, Scotland | Munro | |
| 1130 | Binnein Mor | 2011 January 22 | The Mamores, Scotland | Munro | |
| 1130 | Ben Lui | 2009 June 27 | Tyndrum Hills, Scotland | Munro | |
| 1126 | Ben Cruachan | 2005 August 16 | Cruachan Range, Scotland | Munro | |
| 1118 | Meall Garbh | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 1118 | An Stuc | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 1116 | Stob Coire an Laoigh | 2011 April 9 | Grey Corries, Scotland | Munro | |
| 1115 | Stob Coire nan Lochan | 2010 January 23 | Glen Coe, Scotland | Munro Top | |
| 1114 | Aonach Beag | 2011 May 21 | Alder Region, Scotland | Munro | |
| 1113 | Monadh Mor | 2010 July 7 | Cairngorms, Scotland | Munro | |
| 1108 | Meall a' Bhuiridh | 2010 May 15 | Blackmount, Scotland | Munro | |
| 1103 | Beinn Ghlas | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 1102 | Beinn Eibhinn | 2011 May 21 | Alder Region, Scotland | Munro | |
| 1100 | Creise | 2010 May 15 | Blackmount, Scotland | Munro | |
| 1099 | Sgurr a' Mhaim | 2011 June 26 | The Mamores, Scotland | Munro | |
| 1094 | Sgurr Choinnich Mor | 2011 April 9 | Grey Corries, Scotland | Munro | |
| 1090 | Bynack More | 2008 October 13 | Cairngorms, Scotland | Munro | |
| 1090 | Stob Ghabhar | 2010 May 14 | Blackmount, Scotland | Munro | |
| 1087 | Beinn a' Chlachair | 2010 April 24 | Ardverikie, Scotland | Munro | |
| 1085 | Snowdon (Yr Wyddfa) | 2011 October 22 | Snowdon, North Wales | HP Wales | |
| 1083 | Schiehallion | 2008 May 16 | Rannoch, Scotland | Munro | |
| 1081 | Beinn a' Chreachain | 2010 April 11 | Bridge of Orchy, Scotland | Munro | |
| 1078 | Beinn Heasgarnich | 2010 October 16 | Mamlorn Hills, Scotland | Munro | |
| 1078 | Ben Starav | 2010 August 31 | Etive Hills, Scotland | Munro | |
| 1076 | Beinn Dorain | 2008 November 2 | Bridge of Orchy, Scotland | Munro | |
| 1072 | Stob Coire Sgreamhach | 2010 November 6 | Glen Coe, Scotland | Munro | |
| 1070 | Braigh Coire Chruinn-bhalgain (Beinn a' Ghlo) | 2011 March 20 | Glen Tilt, Scotland | Munro | |
| 1069 | Meall Corranaich | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 1068 | Glas Maol | 2010 January 17 | Glen Shee, Scotland | Munro | |
| 1067 | Sgurr Fhuaran | 2011 July 30 | Glen Shiel, Scotland | Munro | |
| 1064 | Cairn of Claise | 2010 September 4 | Glen Shee, Scotland | Munro | |
| 1062 | Bidein a' Ghlas Thuill (An Teallach) | 2011 August 20 | Fisherfield and Dundonnell, Scotland | Munro | |
| 1060 | Sgurr Fiona (An Teallach) | 2011 August 20 | Fisherfield and Dundonnell, Scotland | Munro | |
| 1056 | Na Gruagaichean * | 2011 January 22 | The Mamores, Scotland | Munro | |
| 1051 | Glas Tulaichean | 2011 April 7 | Glen Shee, Scotland | Munro | |
| 1049 | Geal Charn | 2010 April 24 | Ardverikie, Scotland | Munro | |
| 1047 | Creag Mhor | 2010 October 16 | Mamlorn Hills, Scotland | Munro | |
| 1047 | Carn an t-Sagairt Mor * | 2008 November 22 | Southern Cairngorms, Scotland | Munro | |
| 1046 | Glas Leathad Mor (Ben Wyvis) | 2010 July 25 | Easter Ross, Scotland | Munro | |
| 1046 | Chno Dearg | 2011 December 27 | Loch Treig, Scotland | Munro | |
| 1046 | Cruach Ardrain | 2008 September 7 | Crianlarich Hills, Scotland | Munro | |
| 1045 | Beinn Iutharn Mhor | 2011 April 7 | Glen Shee, Scotland | Munro | |
| 1044 | Meall nan Tarmachan | 2011 February 27 | Lawers Range, Scotland | Munro | |
| 1044 | Stob Coir an Albannaich | 2010 August 31 | Etive Hills, Scotland | Munro | |
| 1039 | Meall Ghaordaidh | 2009 October 17 | Breadalbane, Scotland | Munro | |
| 1038 | Beinn Achaladair | 2010 April 11 | Bridge of Orchy, Scotland | Munro | |
| 1036 | Sgurr a' Bhealaich Dheirg | 2009 December 5 | Glen Shiel, Scotland | Munro | |
| 1035 | Gleouraich | 2009 September 26 | Loch Quoich, Scotland | Munro | |
| 1032 | Am Bodach | 2011 June 26 | The Mamores, Scotland | Munro | |
| 1029 | Ben Oss | 2009 July 9 | Tyndrum Hills, Scotland | Munro | |
| 1029 | Carn an Righ | 2011 April 7 | Glen Shee, Scotland | Munro | |
| 1027 | Sgurr a' Mhaoraich | 2009 September 25 | Loch Quoich, Scotland | Munro | |
| 1027 | Sgurr na Ciste Duibhe | 2011 July 30 | Glen Shiel, Scotland | Munro | |
| 1025 | Ben Challum | 2010 January 28 | Mamlorn Hills, Scotland | Munro | |
| 1024 | Sgorr Dhearg (Beinn a' Bheithir) | 2009 November 28 | Ballachulish, Scotland | Munro | |
| 1021 | Aonach air Chrith | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 1021 | Stob Dearg (Buachaille Etive Mor) | 2005 May 14 | Glen Coe, Scotland | Munro | |
| 1019 | Mullach Coire Mhic Fhearchair | 2009 August 10 | Fisherfield and Dundonnell, Scotland | Munro | |
| 1019 | Carn an Tuirc * | 2010 September 4 | Glen Shee, Scotland | Munro | |
| 1011 | Beinn Ime | 2007 October 17 | Arrochar Alps, Scotland | Munro | |
| 1011 | Beinn Udlamain | 2010 March 20 | Drumochter, Scotland | Munro | |
| 1011 | Stob na Doire (Buachaille Etive Mor) | 2009 June 27 | Glen Coe, Scotland | Munro Top | |
| 1010 | Sgurr an Doire Leathain | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 1010 | Sgurr Eilde Mor | 2011 June 26 | The Mamores, Scotland | Munro | |
| 1004 | Beinn an Dothaidh | 2008 November 2 | Bridge of Orchy, Scotland | Munro | |
| 1004 | Sgurr an Lochain | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 1004 | The Devil's Point | 2010 July 7 | Cairngorms, Scotland | Munro | |
| 1002 | Sgurr na Carnach | 2011 July 30 | Glen Shiel, Scotland | Munro | |
| 1001 | Aonach Meadhoin | 2009 December 5 | Glen Shiel, Scotland | Munro | |
| 1001 | Meall Greigh | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 1001 | Sgorr Dhonuill (Beinn a' Bheithir) | 2009 November 28 | Ballachulish, Scotland | Munro | |
| 999 | Sgurr Breac | 2011 August 21 | The Fannaichs, Scotland | Munro | |
| 999 | Stob Ban | 2011 June 26 | The Mamores, Scotland | Munro | |
| 998 | Ben More Assynt | 2009 August 9 | Northern Highlands, Scotland | Munro | |
| 998 | Stob Diamh | 2009 May 16 | Cruachan Range, Scotland | Munro | |
| 997 | A' Chailleach | 2011 August 21 | The Fannaichs, Scotland | Munro | |
| 997 | Glas Bheinn Mhor | 2010 August 31 | Etive Hills, Scotland | Munro | |
| 996 | Spidean Mialach | 2009 September 26 | Loch Quoich, Scotland | Munro | |
| 995 | An Caisteal | 2008 May 5 | Crianlarich Hills, Scotland | Munro | |
| 991 | Sgairneach Mhor | 2010 March 20 | Drumochter, Scotland | Munro | |
| 989 | Beinn Eunaich | 2009 May 16 | Cruachan Range, Scotland | Munro | |
| 989 | Sgurr Ban | 2009 August 10 | Fisherfield and Dundonnell, Scotland | Munro | |
| 987 | Conival | 2009 August 9 | Northern Highlands, Scotland | Munro | |
| 987 | Druim Shionnach | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 987 | Creag Leacach * | 2010 September 4 | Glen Shee, Scotland | Munro | |
| 986 | Sgurr Mhor (Beinn Alligin) | 2011 April 30 | Torridon, Scotland | Munro | |
| 985 | Ben Vorlich (Loch Earn) | 2011 November 13 | Loch Earn, Scotland | Munro | |
| 982 | An Gearanach | 2011 June 26 | The Mamores, Scotland | Munro | |
| 981 | Maol Chinn-dearg | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 981 | Stob Coire a' Chairn | 2011 June 26 | The Mamores, Scotland | Munro | |
| 980 | Beinn a' Chochuill | 2009 May 16 | Cruachan Range, Scotland | Munro | |
| 979 | Ciste Dhubh | 2009 December 5 | Glen Shiel, Scotland | Munro | |
| 979 | Stob Coire Sgriodain | 2011 December 27 | Loch Treig, Scotland | Munro | |
| 978 | Beinn Dubhchraig | 2009 July 9 | Tyndrum Hills, Scotland | Munro | |
| 977 | Stob Ban | 2011 April 9 | Grey Corries, Scotland | Munro | |
| 975 | Stuc a' Chroin | 2011 November 13 | Loch Earn, Scotland | Munro | |
| 975 | Carn a' Gheoidh | 2010 October 9 | Glen Shee, Scotland | Munro | |
| 975 | Carn Liath (Beinn a' Ghlo) | 2011 February 19 | Glen Tilt, Scotland | Munro | |
| 975 | A' Mharconaich | 2009 June 20 | Drumochter, Scotland | Munro | |
| 974 | Ben Lomond | 2001 September 9 | Loch Lomond, Scotland | Munro | |
| 967 | A' Mhaighdean | 2009 August 10 | Fisherfield and Dundonnell, Scotland | Munro | |
| 963 | Sgurr Thuilm | 2010 December 12 | Glen Finnan, Scotland | Munro | |
| 961 | Ben Klibreck | 2009 August 8 | Northern Highlands, Scotland | Munro | |
| 960 | Beinn nan Aighenan | 2010 August 31 | Etive Hills, Scotland | Munro | |
| 960 | Stuchd an Lochain | 2009 March 28 | Gleann Diamh, Scotland | Munro | |
| 959 | Meall Glas | 2009 October 17 | Mamlorn Hills, Scotland | Munro | |
| 958 | Stob Dubh (Buachaille Etive Beag) | 2009 October 9 | Glen Coe, Scotland | Munro | |
| 958 | Tolmount * | 2010 September 4 | Glen Shee, Scotland | Munro | |
| 957 | Tom Buidhe * | 2010 September 4 | Glen Shee, Scotland | Munro | |
| 956 | Sgurr nan Coireachan | 2010 December 28 | Glen Finnan, Scotland | Munro | |
| 956 | Stob na Broige (Buachaille Etive Mor) | 2009 June 27 | Glen Coe, Scotland | Munro | |
| 956 | Saileag | 2011 July 30 | Glen Shiel, Scotland | Munro | |
| 955 | Sgor Gaibhre | 2011 January 20 | Loch Ossian, Scotland | Munro | |
| 953 | Beinn Mhanach | 2010 April 11 | Bridge of Orchy, Scotland | Munro | |
| 948 | Beinn Bhuidhe | 2011 November 5 | Glen Fyne, Scotland | Munro | |
| 947 | Creag a' Mhaim | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 946 | Beinn Tulaichean | 2002 August 4 | Crianlarich Hills, Scotland | Munro | |
| 945 | Stob a' Choire Odhair | 2010 May 14 | Blackmount, Scotland | Munro | |
| 943 | Ben Vorlich (Loch Lomond) | 2008 April 8 | Arrochar Alps, Scotland | Munro | |
| 942 | Beinn a' Chroin | 2008 May 5 | Crianlarich Hills, Scotland | Munro | |
| 941 | Carn Dearg (Corrour) | 2011 January 20 | Loch Ossian, Scotland | Munro | |
| 941 | Carn na Caim | 2011 December 17 | Drumochter, Scotland | Munro | |
| 939 | Mullach nan Coirean | 2011 June 26 | The Mamores, Scotland | Munro | |
| 937 | Beinn Sgulaird | 2009 November 29 | Appin, Scotland | Munro | |
| 937 | Beinn Tarsuinn | 2009 August 10 | Fisherfield and Dundonnell, Scotland | Munro | |
| 936 | A' Bhuidheanach Bheag | 2011 December 17 | Drumochter, Scotland | Munro | |
| 935 | Beinn na Lap | 2011 December 27 | Loch Ossian, Scotland | Munro | |
| 933 | Beinn Chabhair | 2009 August 2 | Crianlarich Hills, Scotland | Munro | |
| 933 | The Cairnwell | 2010 October 9 | Glen Shee, Scotland | Munro | |
| 933 | Fionn Bheinn | 2011 May 1 | Achnasheen, Scotland | Munro | |
| 933 | Maol Chean-dearg | 2011 April 30 | Coulin, Scotland | Munro | |
| 932 | Meall Buidhe | 2009 March 28 | Gleann Diamh, Scotland | Munro | |
| 928 | Meall nan Eun | 2010 August 31 | Etive Hills, Scotland | Munro | |
| 928 | Moruisg | 2011 April 29 | Monar, Scotland | Munro | |
| 927 | Ben Hope | 2009 August 8 | Northern Highlands, Scotland | Munro | |
| 926 | Beinn Narnain | 2007 August 26 | Arrochar Alps, Scotland | Munro | |
| 926 | Meall a' Choire Leith | 2011 November 7 | Lawers Range, Scotland | Munro | |
| 925 | Stob Coire Raineach (Buachaille Etive Beag) | 2009 October 9 | Glen Coe, Scotland | Munro | |
| 924 | Creag Pitridh | 2010 April 24 | Ardverikie, Scotland | Munro | |
| 922 | Tom na Gruagaich (Beinn Alligin) | 2011 April 30 | Torridon, Scotland | Munro | |
| 921 | Sgiath Chuil | 2009 October 17 | Mamlorn Hills, Scotland | Munro | |
| 918 | Creag na Damh | 2009 October 10 | Glen Shiel, Scotland | Munro | |
| 918 | Ruadh Stac Mor | 2009 August 11 | Fisherfield and Dundonnell, Scotland | Munro | |
| 917 | Carn Aosda | 2010 October 9 | Glen Shee, Scotland | Munro | |
| 917 | Geal-charn | 2009 June 20 | Drumochter, Scotland | Munro | |
| 917 | Tryfan | 2011 October 23 | The Glyderau, North Wales | ||
| 916 | Beinn a' Chlaidheimh | 2009 August 10 | Fisherfield and Dundonnell, Scotland | Munro | |
| 916 | Beinn a' Chleibh | 2009 June 27 | Tyndrum Hills, Scotland | Munro | |
| 915 | Ben Vane | 2008 September 26 | Arrochar Alps, Scotland | Munro | |
| 914 | Beinn Dearg | 2011 April 30 | Torridon, Scotland | Corbett | |
| 913 | Sgurr nan Ceannaichean | 2011 April 29 | Monar, Scotland | Corbett | |
| 901 | Beinn Odhar | 2010 August 25 | Mamlorn Hills, Scotland | Corbett | |
| 898 | Y Lliwedd | 2011 October 22 | Snowdon, North Wales | ||
| 897 | Beinn a' Bhuiridh | 2010 August 14 | Cruachan Range, Scotland | Corbett | |
| 888 | Beinn Chorranach | 2008 December 31 | Arrochar Alps, Scotland | Corbett Top | |
| 886 | Beinn a' Chaisteil | 2010 August 25 | Mamlorn Hills, Scotland | Corbett | |
| 884 | The Cobbler | 2004 May 1 | Arrochar Alps, Scotland | Corbett | |
| 884 | Cam Chreag | 2010 August 25 | Mamlorn Hills, Scotland | Corbett | |
| 880 | Beinn Chuirn | 2009 July 8 | Tyndrum Hills, Scotland | Corbett | |
| 879 | Sgurr na Moraich | 2011 July 30 | Glen Shiel, Scotland | Corbett Top | |
| 874 | Goatfell | 2008 July 13 | Isle of Arran, Scotland | Corbett, Isle of Arran HP | |
| 859 | Caisteal Abhail | 2008 July 23 | Isle of Arran, Scotland | Corbett | |
| 858 | Beinn Luibhean | 2007 December 29 | Arrochar Alps, Scotland | Corbett | |
| 857 | Beinn a' Chrulaiste | 2008 February 17 | Glen Coe, Scotland | Corbett | |
| 848 | A' Chrois | 2008 March 16 | Arrochar Alps, Scotland | Corbett Top | |
| 847 | Ben Donich | 2008 August 31 | Arrochar Alps, Scotland | Corbett | |
| 841 | Ben Vrackie | 2011 February 20 | Pitlochry, Scotland | Corbett | |
| 837 | Sron a' Choire Chnapanich | 2009 March 28 | Gleann Diamh, Scotland | Corbett | |
| 826 | Beinn Tarsuinn | 2008 July 19 | Isle of Arran, Scotland | Corbett | |
| 818 | Carn na Drochaide | 2010 March 13 | The Cairngorms, Scotland | Corbett | |
| 818 | Beinn Chaorach | 2009 September 9 | Mamlorn Hills, Scotland | Corbett | |
| 810 | Meall a' Bhuachaille | 2008 October 11 | Cairngorms, Scotland | Corbett | |
| 808 | Sail Gharbh (Quinag) | 2009 November 1 | Northern Highlands, Scotland | Corbett | |
| 808 | Creag an Lochain | 2009 August 8 | Ben Klibreck, N. Highlands, Scotland | Corbett Top | |
| 806 | Beinn nam Fuaran | 2010 August 25 | Mamlorn Hills, Scotland | Corbett | |
| 802 | Beinn Bhreac-liath | 2011 February 12 | Tyndrum, Scotland | Corbett | |
| 799 | An Cliseam | 2009 July 20 | North Harris, Outer Hebrides, Scotland | Corbett, Outer Hebrides HP | |
| 799 | Cir Mhor | 2008 July 15 | Isle of Arran, Scotland | Corbett | |
| 792 | Carn Ealasaid | 2008 October 12 | Eastern Cairngorms | Corbett | |
| 791 | Beinn Airigh Charr | 2008 April 17 | Fisherfield Forest, Scotland | Corbett | |
| 776 | Glas Bheinn | 2009 November 1 | Northern Highlands, Scotland | Corbett | |
| 734 | Doune Hill | 2008 November 30 | Luss Hills, Scotland | Graham | |
| 729 | Uisgneabhal Mor | 2010 July 22 | North Harris, Outer Hebrides, Scotland | Graham | |
| 729 | Ben Venue | 2011 May 29 | The Trossachs, Scotland | Graham | |
| 707 | Tinto | 2007 September 30 | Southern Uplands, Scotland |
Graham |
|
| 703 | Beinn Eich | 2008 November 30 | Luss Hills, Scotland | Graham | |
| 697 | Teileasbhal | 2010 July 22 | North Harris, Outer Hebrides, Scotland | Graham Top | |
| 681 | Beinn Bhreac | 2009 April 8 | Luss Hills, Scotland | Graham | |
| 675 | Beinn a' Chliabhain * | 2008 July 19 | Isle of Arran, Scotland | Graham Top | |
| 674 | Curleywee | 2010 November 13 | Galloway, Scotland | Graham Top | |
| 661 | Ben Reoch | 2009 April 8 | Luss Hills, Scotland | Graham Top | |
| 657 | Mid Hill | 2008 October 18 | Luss Hills, Scotland | Graham | |
| 656 | Meall Odhar | 2009 July 8 | Tyndrum Hills, Scotland | Graham | |
| 632 | Tullich Hill | 2009 April 8 | Luss Hills, Scotland | Graham | |
| 597 | Beinn Uird | 2010 June 18 | Loch Lomond, Scotland | ||
| 586 | Binnein nan Gobhar (Beinn Bhreac) | 2010 June 18 | Loch Lomond, Scotland | ||
| 580 | Benbrack | 2010 June 6 | Nithsdale, Scotland | ||
| 579 | Scald Law | 2010 February 27 | The Pentlands, Scotland | The Pentlands HP | |
| 578 | Earl's Seat | 2008 June 29 | Campsie Fells, Scotland | Campsie Fells HP | |
| 573 | Carnethy Hill | 2010 February 27 | The Pentlands, Scotland | ||
| 570 | Meikle Bin | 2008 January 19 | Campsie Fells, Scotland | ||
| 569 | Hods Hill | 2010 June 7 | Lowther Hills, Scotland | ||
| 538 | Creag Choinnich | 2010 March 13 | Braemar, Scotland | ||
| 516 | Black Mount | 2011 November 26 | Elsrickle, Scotland | ||
| 460 | Gualann | 2010 June 18 | Loch Lomond, Scotland | ||
| 454 | Ben A'an * | 1999 June | The Trossachs, Scotland | ||
| 447 | Blackwood Hill | 2003 September? | Liddesdale, Scotland | ||
| 427 | Dumgoyne * | 2004 July 30 | Campsie Fells, Scotland | ||
| 420 | Meall an Doirein | 2008 April 15 | Wester Ross, Scotland | ||
| 415 | Cruach Tairbeirt | 2009 January 31 | Arrochar/Tarbet, Scotland | ||
| 361 | Conic Hill | 1997? | Loch Lomond, Scotland | ||
| 357 | Auchineden Hill | 1997? | Kilpatrick Hills, Scotland | ||
| 320 | Cullen Bin | 2007 February 12 | Moray, Scotland | ||
| 320 | Craig Airie Fell | 2010 June 4 | Galloway, Scotland | ||
| 278 | Windy Hill | 2000 July 26 (25?) | Isle of Bute, Scotland | Isle of Bute HP | |
| 251 | Arthur's Seat | 2010 April 5 | Edinburgh, Scotland | ||
| 251 | Maodal * | 2010 July 22 | South Harris, Outer Hebrides, Scotland | ||
| 225 | Sithean Mor * | 2008 April 16 | Wester Ross, Scotland | ||
| 162 | Barone Hill | 2011 July 4 | Isle of Bute, Scotland | ||
| 157 | Suidhe Chatain | 2011 July 3 | Isle of Bute, Scotland | ||
| 153 | Dunglass * | 2009 August 29 | Strath Blane, Scotland | ||
| 142 | Duncryne * | 2003? tbc | Loch Lomond, Scotland | ||
| 132 | Common Hill | 2011 July 3 | Isle of Bute, Scotland | ||
| H (m) | Top | First Ascent | Location | Additional Information | |
| 2499 | Rysy NW Top | 2010 September 12 | Tatra Mountains, Poland/Slovakia | HP Poland | |
| 2096 | Małołaczniak | 2010 September 9 | Tatra Mountains, Poland/Slovakia | ||
| 2096 | Ciemniak | 2010 September 9 | Tatra Mountains, Poland/Slovakia | ||
| 2038 | Vel'ká Svišt'ovka | 2010 September 13 | Tatra Mountains, Slovakia | ||
| 2005 | Kondracka Kopa | 2010 September 9 | Tatra Mountains, Poland/Slovakia | ||
| 1987 | Kasprowy Wierch | 2010 September 10 | Tatra Mountains, Poland/Slovakia | ||
| 1879 | Rákoň | 2010 September 8 | Tatra Mountains, Poland/Slovakia | ||
| 1653 | Grześ | 2010 September 8 | Tatra Mountains, Poland/Slovakia | ||
| 1184 | Sron na Lairige | 2011 August 6 | Cairngorms, Scotland | Munro Top | |
| 1179 | Carn Dearg Meadhonach | 2011 June 28 | Nevis Range, Scotland | Munro Top | |
| 1176 | Stob Coire an t-Sneachda | 2012 January 14 | Cairngorms, Scotland | Munro Top | |
| 1106 | Caisteal | 2011 April 9 | Grey Corries, Scotland | Munro Top | |
| 1105 | Stob a' Choire Leith | 2011 April 9 | Grey Corries, Scotland | Munro Top | |
| 1100 | Stob Coire Bhealaich | 2011 June 28 | Nevis Range, Scotland | Munro Top | |
| 1099 | Clach Leathad | 2010 May 15 | Blackmount, Scotland | Munro Top | |
| 1080 | Stob Coire Easain | 2011 April 9 | Grey Corries, Scotland | Munro Top | |
| 1079 | Stob Coire Cath na Sine | 2011 April 9 | Grey Corries, Scotland | Munro Top | |
| 1065 | Crib y Ddysgl | 2011 October 22 | Snowdon, North Wales | ||
| 1062 | Binnein Mor South Top | 2011 January 22 | The Mamores, Scotland | Munro Top | |
| 1047 | Creag an Fhithich | 2011 November 7 | Lawers Range, Scotland | Munro Top | |
| 1041 | Na Gruagaichean NW Top | 2011 January 22 | The Mamores, Scotland | Munro Top | |
| 1040 | Corrag Bhuidhe (An Teallach) | 2011 August 20 | Fisherfield and Dundonnell, Scotland | Munro Top | |
| 1030 | Lord Berkeley's Seat (An Teallach) | 2011 August 20 | Fisherfield and Dundonnell, Scotland | Munro Top | |
| 1026 | Meall Garbh | 2011 February 27 | Lawers Range, Scotland | Munro Top | |
| 1017 | A' Choinneach | 2008 October 13 | Cairngorms, Scotland | Munro Top | |
| 1009 | Drochaid Ghlas | 2010 August 14 | Cruachan Range, Scotland | Munro Top | |
| 1007 | Beinn na Socaich | 2011 April 9 | Grey Corries, Scotland | Munro Top | |
| 1006 | Creag Coire na Fiar Bhealaich | 2009 September 26 | Loch Quoich, Scotland | Munro Top | |
| 1002 | Beinn Achaladair South Top | 2010 April 11 | Bridge of Orchy, Scotland | Munro Top | |
| 1001 | Sgor an Iubhair | 2011 June 26 | The Mamores, Scotland | Munro Top | |
| 996 | Stob a' Ghlais Choire | 2010 May 15 | Blackmount, Scotland | Munro Top | |
| 990 | Stob Choire a' Mhail | 2011 June 26 | The Mamores, Scotland | Munro Top | |
| 990 | Sgurr nan Spainteach | 2011 July 30 | Glen Shiel, Scotland | Munro Top | |
| 987 | Sgurr an Fhuarail | 2011 July 30 | Glen Shiel, Scotland | Munro Top | |
| 986 | Mam nan Carn | 2011 April 7 | Glen Shee, Scotland | Munro Top | |
| 980 | Stob Garbh | 2009 May 16 | Cruachan Range, Scotland | Munro Top | |
| 978 | Meall Buidhe | 2010 April 11 | Bridge of Orchy, Scotland | Munro Top | |
| 975 | An Garbhanach | 2011 June 26 | The Mamores, Scotland | Munro Top | |
| 966 | Sron an Isean | 2009 May 16 | Cruachan Range, Scotland | Munro Top | |
| 964 | Bynack Beg | 2008 October 13 | Cairngorms, Scotland | Munro Top | |
| 963 | Sgurr Choinnich Beag | 2011 June 27 | Grey Corries, Scotland | Munro Top | |
| 960 | Stob Cadha Gobhlach (An Teallach) | 2011 August 20 | Fisherfield and Dundonnell, Scotland | Munro Top | |
| 959 | Stob Garbh * | 2008 September 7 | Crianlarich Hills, Scotland | Munro Top | |
| 956 | Stob nan Clach | 2010 October 16 | Mamlorn Hills, Scotland | Munro Top | |
| 954 | Sail Liath (An Teallach) | 2011 August 20 | Fisherfield and Dundonnell, Scotland | Munro Top | |
| 953 | Beinn Iutharn Bheag | 2011 April 7 | Glen Shee, Scotland | Munro Top | |
| 946 | An Cabar | 2010 July 25 | Easter Ross, Scotland | Munro Top | |
| 941 | Stob Coire Altruim | 2009 June 27 | Glen Coe, Scotland | Munro Top | |
| 940 | Beinn a' Chroin East Top | 2009 March 21 | Crianlarich Hills, Scotland | Munro Top | |
| 938 | Druim Shionnach West Top | 2009 October 10 | Glen Shiel, Scotland | Munro Top | |
| 937 | Beinn Cheathaich | 2009 October 17 | Mamlorn Hills, Scotland | Munro Top | |
| 935 | Toman Coinnich | 2011 August 21 | The Fannaichs, Scotland | Munro Top | |
| 929 | Sgor Choinnich | 2011 January 20 | Loch Ossian, Scotland | Munro Top | |
| 929 | Sgurr nan Saighead | 2011 July 30 | Glen Shiel, Scotland | Munro Top | |
| 923 | Meall nan Tarmachan SE Top | 2011 February 27 | Lawers Range, Scotland | Munro Top | |
| 923 | Sron Chona Choirein | 2009 March 28 | Gleann Diamh, Scotland | Munro Top | |
| 923 | Beinn a' Chuirn | 2010 April 11 | Bridge of Orchy, Scotland | Munro Top | |
| 923 | Crib Goch | 2011 October 22 | Snowdon, North Wales | ||
| 918 | Meall Cuanail | 2011 March 5 | Cruachan Range, Scotland | Munro Top | |
| 917 | Meall a' Churain | 2009 October 17 | Mamlorn Hills, Scotland | Munro Top | |
| 917 | Mullach nan Coirean SE Top | 2011 June 25 | The Mamores, Scotland | Munro Top | |
| 910 | Mullach nan Coirean East Top | 2011 June 25 | The Mamores, Scotland | Corbett Top | |
| 909 | Stob Coire a' Chairn South Top | 2011 June 26 | The Mamores, Scotland | Corbett Top | |
| 902 | Sgurr Coire na Feinne | 2009 October 10 | Glen Shiel, Scotland | Corbett Top | |
| 896 | Sgurr Beag | 2009 October 10 | Glen Shiel, Scotland | Corbett Top | |
| 895 | Meall Tionail | 2010 October 16 | Mamlorn Hills, Scotland | Corbett Top | |
| 892 | Aonach Dubh | 2010 January 23 | Glen Coe, Scotland | Corbett Top | |
